2025 FEES | |||||
EXAMS | IMPLANTS | ||||
99202 | Exam-20 | $250 | D6010 | Implant | $3,465 |
99203 | Exam-30 | $355 | D6104 | BG @ Imp | $740 |
99212 | Est.-25 | $130 | D6100 | Imp. Removal | $345 |
XRAYS | D7953 | BG @ Ext | $980 | ||
D0330 | PAN | $180 | ANESTHESIA | ||
70355 | PAN | $165 | D9222 | GA 1st 15 | $405 |
D0220 | PA | $50 | D9223 | GA add’l 15 | $320 |
D0365 | CT | $375 | D9239 | IV 1st 15 | $380 |
EXTRACTIONS | D9243 | IV add’l 15 | $330 | ||
D7140 | Simple | $400-700 | D9230 | N2O | $130 |
D7210 | Surgical | $440 | D9248 | Oral Sed | $300 |
D7220 | Soft Tissue | $505 | MEDICATIONS | ||
D7230 | Partial Bony | $670 | D7999 | Gelfoam | $47 |
D7240 | Comp. Bony | $785 | J1100 | Decadron | $26 |
D7241 | Diff. Bony | $990 | J2405 | Zofran | $26 |
D7250 | Roots | $450 | 96374 | IV Push | $90 |
D7251 | Coronectomy | $745 | 96375 | IV Push Add’l | $90 |
D7971 | Operculec. | $435 | D4265 | PRF | $565 |
OTHER | D9613 | Exparel | $300 | ||
D7280 | Exposure | $745 | |||
D7283 | Bracket | $310 | |||
D7510 | I&D | $560 | |||
D9120 | Sect. Bridge | $215 | |||
D7290 | Reposition | $7052025 FEES |
.
D5988 Surgical Guide $655
.